Refine Search >>Type
Price
Make
Model
- Showing
- Vehicles Per Page


2007 Buick LaCrosse 4dr Sdn CXL
| Stock Number: | P5731 |
| Mileage: | 46,814 |
| Exterior Color: | Platinum Metallic |
| Transmission: | 4-Speed Automatic |

2006 Buick LaCrosse 4dr Sdn CX
| Stock Number: | P5523 |
| Mileage: | 91,482 |
| Exterior Color: | Platinum Metallic |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Gray Cloth |

2008 Buick LaCrosse 4dr Sdn Super Super
| Stock Number: | P5742 |
| Mileage: | 94,429 |
| Exterior Color: | Platinum Metallic |
| Transmission: | 4-Speed Automatic w/OD |

2002 Buick LeSabre Custom 4dr Sdn
| Stock Number: | 233747A |
| Mileage: | 101,463 |
| Exterior Color: | Beige |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Tan Leather |

2011 Buick Lucerne 4dr Sdn CX
| Stock Number: | P5728 |
| Mileage: | 45,978 |
| Exterior Color: | Cyber Gray Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Gray Cloth |

2013 Buick Verano 4dr Sdn 4DR SDN
| Stock Number: | R233647 |
| Mileage: | 5,360 |
| Exterior Color: | Luxo Blue Metallic |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Gray |

2012 Buick Verano 4dr Sdn Convenience Pkg
| Stock Number: | P5667 |
| Mileage: | 9,333 |
| Exterior Color: | Black Onyx |
| Transmission: | 6-Speed Automatic w/manual shift |
| InteriorColor: | Medium Titanium Leather |

2013 Buick Verano 4dr Sdn Convenience Group Convenience Group
| Stock Number: | R233649 |
| Mileage: | 5,126 |
| Exterior Color: | Carbon Black Metallic |
| Transmission: | 6-Speed Automatic w/Manual Shift |

2003 Cadillac CTS 4dr Sdn
| Stock Number: | P5674A |
| Mileage: | 90,851 |
| Exterior Color: | Silver Green |

2011 Cadillac Escalade AWD
| Stock Number: | P5475 |
| Mileage: | 23,830 |
| Exterior Color: | Black Raven |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Cashmere/Cocoa |

2008 Cadillac Escalade AWD 4dr
| Stock Number: | P5666 |
| Mileage: | 84,808 |
| Exterior Color: | Quicksilver |
| Transmission: | 6-Speed Automatic w/OD |

2007 Cadillac Escalade AWD 4dr
| Stock Number: | P5663 |
| Mileage: | 102,932 |
| Exterior Color: | Quicksilver |
| Transmission: | 6-Speed HD Automatic w/OD |
| InteriorColor: | Ebony Leather |

2005 Chevrolet Avalanche 1500 LS
| Stock Number: | P5513A |
| Mileage: | 123,414 |
| Exterior Color: | Black |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Gray/Drk Charcoal Cloth |

2007 Chevrolet Avalanche 4WD LS
| Stock Number: | P5502 |
| Mileage: | 69,495 |
| Exterior Color: | Graystone Metallic |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Gray Cloth |

2012 Chevrolet Captiva AWD 4dr LTZ
| Stock Number: | P5604 |
| Mileage: | 15,062 |
| Exterior Color: | Black Granite Metallic |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Black Leather |

2004 Chevrolet Cavalier 4dr Sdn LS
| Stock Number: | P5570A |
| Mileage: | 123,949 |
| Exterior Color: | Arrival Blue Metallic |

2003 Chevrolet Corvette 2dr Convertible
| Stock Number: | P5651 |
| Mileage: | 48,210 |
| Exterior Color: | Black |
| Transmission: | 6-Speed Manual w/OD |
| InteriorColor: | Black Leather |

2013 Chevrolet Cruze 4dr Sdn 1LT
| Stock Number: | P5686 |
| Mileage: | 3,429 |
| Exterior Color: | Champagne Silver Metallic |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Jet Black Cloth |

2011 Chevrolet Cruze 4dr Sdn LS
| Stock Number: | P5729 |
| Mileage: | 22,456 |
| Exterior Color: | Silver Ice Metallic |
| Transmission: | 6-Speed automatic |
| InteriorColor: | Black/Gray Cloth |

2007 Chevrolet HHR 4dr LS
| Stock Number: | P5665 |
| Mileage: | 70,826 |
| Exterior Color: | Sport Red Metallic |
| Transmission: | 5-Speed Manual |
| InteriorColor: | Ebony Cloth |

2012 Chevrolet Impala 4dr Sdn LTZ
| Stock Number: | P5690 |
| Mileage: | 26,410 |
| Exterior Color: | Black |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Ebony Leather |

2006 Chevrolet Impala 4dr Sdn LT
| Stock Number: | P5618 |
| Mileage: | 59,501 |
| Exterior Color: | Sport Red Metallic |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Ebony Cloth |

2006 Chevrolet Impala 4dr Sdn LTZ
| Stock Number: | P5699 |
| Mileage: | 59,130 |
| Exterior Color: | Silverstone Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Gray Leather |

2012 Chevrolet Malibu 4dr Sdn LT
| Stock Number: | P5725 |
| Mileage: | 38,437 |
| Exterior Color: | Silver Ice Metallic |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Ebony Cloth |

2009 Chevrolet Malibu 4dr Sdn LS
| Stock Number: | P5673 |
| Mileage: | 31,547 |
| Exterior Color: | Dark Gray Metallic |
| Transmission: | 4-Speed Automatic w/OD |

2008 Chevrolet Silverado 1500 4WD Crew Cab LTZ
| Stock Number: | P5708 |
| Mileage: | 119,493 |
| Exterior Color: | Graystone Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Ebony Leather |

2007 Chevrolet Silverado 1500 4WD Crew Cab 2LT
| Stock Number: | P5672 |
| Mileage: | 101,464 |
| Exterior Color: | Black |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Lt/Dark Titanium Cloth |

2010 Chevrolet Silverado 1500 4WD Ext Cab 143.5 LT LT
| Stock Number: | P5745 |
| Mileage: | 45,600 |
| Exterior Color: | Black |
| Transmission: | 4-Speed Automatic w/OD |

2010 Chevrolet Silverado 2500HD 4WD Ext Cab LS
| Stock Number: | P5710 |
| Mileage: | 66,300 |
| Exterior Color: | Taupe Gray Metallic |
| Transmission: | 6-Speed HD Automatic |
| InteriorColor: | Black Cloth |

2007 Chevrolet Silverado 2500HD Classic 4WD Crew Cab LT2
| Stock Number: | P5542 |
| Mileage: | 108,812 |
| Exterior Color: | Silver Birch Metallic |
| Transmission: | 4-Speed HD Automatic w/OD |
| InteriorColor: | Gray Cloth |

2005 Chevrolet Silverado 2500HD Crew Cab LT
| Stock Number: | P5670 |
| Mileage: | 44,565 |
| Exterior Color: | Black |
| InteriorColor: | Tan Leather |

2009 Chevrolet Silverado 3500HD 4WD Crew Cab LT
| Stock Number: | P5662 |
| Mileage: | 71,229 |
| Exterior Color: | Summit White |
| Transmission: | 6-Speed HD Automatic w/OD |
| InteriorColor: | Ebony Cloth |

2006 Chevrolet Suburban 1500 4WD LT
| Stock Number: | P5431B |
| Mileage: | 107,889 |
| Exterior Color: | Dark Blue Metallic |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Gray Leather |

2010 Chevrolet Suburban 4WD 4dr 1500 LT
| Stock Number: | P5623 |
| Mileage: | 59,400 |
| Exterior Color: | Gold Mist Metallic |
| Transmission: | 6-Speed Automatic w/OD |
| InteriorColor: | Ebony Leather |

2004 Chevrolet Tahoe 4dr 1500 4WD LT
| Stock Number: | 533863A |
| Mileage: | 142,985 |
| Exterior Color: | Summit White |
| Transmission: | 4-Speed Automatic w/OD |
| InteriorColor: | Gray Leather |

2007 Chevrolet TrailBlazer 4WD LT
| Stock Number: | P5700 |
| Mileage: | 113,079 |
| Exterior Color: | Graystone Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Ebony Leather |

2007 Chevrolet TrailBlazer 4WD LS
| Stock Number: | P5709 |
| Mileage: | 87,715 |
| Exterior Color: | Blue |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Gray Cloth |

2006 Chevrolet TrailBlazer AWD SS
| Stock Number: | 533872B |
| Mileage: | 101,112 |
| Exterior Color: | Summit White |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Ebony Leather |

2011 Chevrolet Traverse AWD 4dr LS
| Stock Number: | P5732 |
| Mileage: | 53,158 |
| Exterior Color: | Silver Ice Metallic |
| Transmission: | 6-Speed Automatic |

2012 Chevrolet Traverse FWD LT
| Stock Number: | P5551 |
| Mileage: | 33,317 |
| Exterior Color: | Dark Blue Metallic |
| Transmission: | 6-Speed Automatic |
| InteriorColor: | Gray Cloth |

2012 Chrysler 200 4dr Sdn LX
| Stock Number: | P5656 |
| Mileage: | 35,357 |
| Exterior Color: | Tungsten Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Black Cloth |

2009 Chrysler 300 4dr Sdn Touring
| Stock Number: | P5635 |
| Mileage: | 43,001 |
| Exterior Color: | Stone White |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Dark Slate Gray Cloth |

2008 Chrysler 300 4dr Sdn Touring
| Stock Number: | P5509 |
| Mileage: | 80,010 |
| Exterior Color: | Dark Titanium Metallic |
| Transmission: | 4-Speed Automatic |

2006 Chrysler 300 4dr Sdn C
| Stock Number: | P5556 |
| Mileage: | 86,002 |
| Exterior Color: | Satin Jade Pearl |
| Transmission: | 5-Speed Automatic |
| InteriorColor: | Gray Leather |

2006 Chrysler 300 4dr Sdn Touring
| Stock Number: | P5715 |
| Mileage: | 69,121 |
| Exterior Color: | Bright Silver Metallic |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Black Cloth |

2008 Chrysler 300 4dr Sdn AWD C
| Stock Number: | P5650 |
| Mileage: | 58,357 |
| Exterior Color: | Dark Titanium Metallic |
| Transmission: | 5-Speed Automatic |
| InteriorColor: | Gray Leather |

2012 Dodge Avenger 4dr Sdn
| Stock Number: | P5659 |
| Mileage: | 34,452 |
| Exterior Color: | Bright White |
| Transmission: | 4-Speed Automatic |
| InteriorColor: | Black Cloth |

2007 Dodge Caliber
| Stock Number: | P5723 |
| Mileage: | 22,545 |
| Exterior Color: | Blue |
| Transmission: | Automatic |
| InteriorColor: | Gray Cloth |

2007 Dodge Caliber AWD R-T
| Stock Number: | P5720 |
| Mileage: | 74,819 |
| Exterior Color: | Sunburst Orange Pearl Coat |
| InteriorColor: | Gray Leather |

2010 Dodge Charger 4dr Sdn AWD R-T
| Stock Number: | P5599 |
| Mileage: | 62,699 |
| Exterior Color: | Brilliant Black Pearl |
| Transmission: | 5-Speed Automatic |
| InteriorColor: | Dark Slate Gray Leather |